Muay Thai Athletes | ||
![]() | ![]() | |
| Adam Brown | Annie Lockhart | Feyawz Rojan |
| Height - 6' 1" | Height - 5' 6" | Height - 5' 3" |
| Weight - 155 lbs | Weight - 120-125 lbs | Weight - 125-130 lbs |
| ||
![]() | ![]() | ![]() |
| Tammy DeLaforest | Travis Kleinfelder | Jordan Rithaler |
| Height - 5' 7" | Height - 6' 1" | Height - 5' 10" |
| Weight - 118-120 lbs | Weight - 185-190 lbs | Weight - 160 lbs |
| | | |
![]() | ![]() | ![]() |
| Jared Feuring | Brett Haacke | Dan Malinowski |
| Height - 5' 8" | Height - 6' 1" | Height - 6' 0" |
| Weight - 155 lbs | Weight - 165 lbs | Weight - 185 lbs |
MMA Athletes | ||
![]()
| ![]() | |
| Sean Quinn | Dami Egbeyemi | |
| Height - 5' 7" | Height - 6' 1" | |
| Weight - 135 lbs | Weight - 170 lbs | |
| photo courtesy of Glen Dextras of koshots.com | ||
| Please contact Kru Craig Moser for fighter availability. | ||