Muay Thai Athletes | ||
![]() | ![]() | |
| Adam Brown | Annie Lockhart | Feyawz Rojan |
| Height - 6' 1" | Height - 5' 6" | Height - 5' 3" |
| Weight - 155 lbs | Weight - 120-125 lbs | Weight - 125-130 lbs |
| Record - 5-1 | Record - 3-2 | Record - 4-1 |
| ||
![]() | ![]() | ![]() |
| Tammy DeLaforest | Charmaine Tweet | Travis Kleinfelder |
| Height - 5' 7" | Height - 6' 0" | Height - 6' 1" |
| Weight - 118-120 lbs | Weight - 155-165 lbs | Weight - 185-190 lbs |
| Record - 0-1 | Record - 6-1-1 | Record - 1-2 |
| | | |
![]() | ![]() | ![]() |
| Adam MacKay | Jordan Rithaler | Dan Malinowski |
| Height - 5' 10" | Height - 5' 10" | Height - 6' 0" |
| Weight - 140 lbs | Weight - 160 lbs | Weight - 185 lbs |
| Record - 0-1 | Record - 2-1 | Record - 0-0 |
![]() | | |
| Brett Haacke | ||
| Height - 6' 1" | ||
| Weight - 165 lbs | ||
| Record - 1-1 | | |
| MMA Record - 1-1 | ||
MMA Athletes | ||
![]()
| ![]() | |
| Sean Quinn | Dami Egbeyemi | |
| Height - 5' 7" | Height - 6' 1" | |
| Weight - 135 lbs | Weight - 170 lbs | |
| Pro MMA Record - 6-2 | Pro MMA Record - 4-0 | |
| photo courtesy of Glen Dextras of koshots.com | Amateur MMA Record - 1-1 | |
| Please contact Kru Craig Moser for fighter availability. | ||